Check the tables below for updated information on the daily events, for detailed program access day-by-day program in menu. Registration includes access to the entire scientific program, access to the exhibiting and sponsoring companies area, access to the opening dinner and other social events. Courses and theme party need to be purchased separately. For conference map, cliclk here. For full program pdf, click here.
Saturday - December 10th, 2022
Room | Copacabana | Ipanema | Leblon | Leme | Urca | Vidgal |
9:00 a.m. | Course 1Fundamentals of Mass Spectrometry | Course 3Hands on Metabolomics (GNPS) | Course 4Top Down Proteomics | Course 6Data science & artificial intelligence application in health science | Course 7Proteomic Data Analysis with Patternlab | Course 8The Metabolomics Workflow |
12:30 p.m. | Lunch | |||||
2:00 p.m. | Course 1Fundamentals of Mass Spectrometry | Course 3Hands on Metabolomics (GNPS) | Course 4Top Down Proteomics | Course 6Data science & artificial intelligence application in health science | Course 7Proteomic Data Analysis with Patternlab | Course 8The Metabolomics Workflow |
5:00 p.m. | End of session | |||||
Check the detailed courses information here | ||||||
Sunday - December 11th, 2022
Pre-conference courses | ||||||||
9:00 a.m. | C06 - Data science & artificial intelligence application in health science | Users Meeting | ||||||
12:00 p.m. | Lunch | |||||||
01:30 p.m. | Users Meeting | |||||||
5:00 p.m. | End of session | |||||||
5:30 p.m. | OPENING CEREMONY José Manuel Riveros medal premiation | |||||||
6:30 p.m. | PLENARY LECTURE: "Mass spectrometry in research of chemical reactions" Jana Roithová , Radboud University - Faculty of Sciences | |||||||
7:30 p.m. | OPENING DINNER (Carioca Salon) |
Monday - December 12th, 2022
Monday, December 12th | |||||
9:00 - 9:50 a.m. | PLENARY LECTURE:"PatchC-MS: A method to analyze the proteome of single neurons." John R. Yates III, The Scripps Research Institute | ||||
Rooms | GAVEA | VIDGAL | COPACABANA | LEME | IPANEMA |
10:00 -12:00 a.m. | M01 - MS Analysis of Forensic Scientific Evidence Chair: Jose Luiz da Costa Keynote: Tiago Franco de Oliveira | M02 - Clinical Research Chair: Valdemir Melechco Carvalho Keynote: Jennifer Van Eyk | M03 - Metabolomics of Plants and Microorganisms Chair: Patricia Verardi Abdelnur Keynote: Guido F. Verbeck | M04 - Multi-omics Chair: Alessandra Sussulini Keynote: Gabi Kastenmuller | M05 - Covid-19 Chair: Andreia M. Porcari Keynote: Leonardo S. Santos |
12:00 p.m. | LUNCH | ||||
1:00 - 3:00 p.m. | M10 - Outstanding posters session Chair: Ana Valéria Colnaghi Simionato | Shimadzu Users´ Meeting | CC01 - Introduction of High Resolution Mass Spectrometry for Qualitative and Quantitative Analysis *need to subscribe | ||
3:00 - 3:30 p.m. | Coffee Break (stands area) | ||||
3:30 - 5:30 p.m. | M06 - Human Proteome Project Chair: Gilberto B. Domont Keynote: Gyorgy Marko-Varga | M07 - CE-MS Chair: Ana Valéria Colnaghi Simionato Keynote: Philip Britz-McKibbin | M08 - Clinical Diagnosis Keynote & Chair: Livia Schiavinato Eberlin | M09 - MS tools in doping & toxicology Chair: Monica Costa Padilha Keynote: Carina Anselmo | WM01 – Workshop: Sportomics Coordinator: Henrique Marcelo G. Pereira |
6:00 p.m. | End of session | ||||
7:00 p.m. | Hospitality Suite (stands area) |
Tuesday – December 13th, 2022
Tuesday, December 13th | |||||
9:00 - 9:45 a.m. | PLENARY LECTURE: "Life of an ion in mass spectrometry: a saga of survival against losses and discrimination" Alexander A. Makarov, Thermo Fisher Scientific | ||||
Room | GAVEA | VIDGAL | COPACABANA | LEME | IPANEMA |
10:00 -12:00 a.m. | T01 - Food additives & contaminants Keynote & Chair: Renato Zanella (UFSM - BRA) | T02 - Major Ionization Techniques: Advances and New Applications Keynote & Chair: Rosa Erra-Balsells (BAU - AR) | T03 - MS-imaging intrumentation and applications Chair: Demian Ifa Keynote: Pierre Chaurand | T04 - Petroleomics Chair: Alberto Wisniewski Júnior Keynote: Boniek Gotijo Vaz | T05 - Clinical and Pre-Clinical Proteomics Keynote & Chair: Daniel Martins de Souza |
12:00 a.m. | Lunch | ||||
1:00 - 3:00 p.m. | Poster session (Carionca Room) | CC01 - Introduction of High Resolution Mass Spectrometry for Qualitative and Quantitative Analysis *need to subscribe | |||
3:00 - 3:30 p.m. | *need to subscribe | ||||
3:30 - 5:30 p.m. | T06 - Safe & Valuable Food Chair: Marcos Albieri Pudenzi Keynote: Horacio Heinzen | T07 - Translational Research and Data Integration Chair: Aline Martins Keynote: Thomas O’Connel | T08 - Biofuels Chair: Debora de Almeida Azevedo Keynote: Nelson R. Vinueza | T09 - Metabolomics/Lipidomics Chair: Alexandra Sawaya Keynote: Michal Holčapek | WT01 - Workshop: Application of Mass Spectrometry in Chemical Ecology Coordinator: Norberto Peporine Lopes |
6:00 p.m. | End of session | ||||
7:00 p.m. |
Wednesday – December 14th, 2022
9:00 - 9:45 a.m. | PLENARY LECTURE: "The Human Proteome Project" Dr. Charles Pineau (Research Director Inserm - France) | ||||
Room | GAVEA | VIDGAL | COPACABANA | LEME | IPANEMA |
10:00 -12:00 a.m. | WW02 - Workshop: Mass Spectrometry evolution and recent applications. Coordinator: Maciej Bromirski | W02 - Qualitative Proteomics Chair: Alexandre K. Tashima Keynote: Kathryn Lilley | W03 - Natural Products Chair: Christopher Thibodeaux | W04 - Ion Mobility Mass Spectrometry: New Developments and Applications Chair: Roy Martin Keynotes: Matt Bush & Karl Jobst | W05 - BrProt Young Investigator Chair: Magno Rodrigues Junqueira Chair: Graziella E. Ronsein |
12:00 p.m. | LUNCH | ||||
1:00 - 3:00 p.m. | Poster session | ||||
3:00 - 3:30 p.m. | Coffee Break | ||||
3:30 - 5:30 p.m. | W06 - Nico Nibbering Student Travel Awards Chair: Rosa Erra-Balsells | W07 - Proteomics in Brazil Chair : Marcelo Valle de Sousa Keynote : Carlos André Ricart | Female in STEM round table – The STEM gap: Why so few? Why so far? Moderator: Aline Martins | W09 - FTMS and innovative methods for (bio)analysis Chair: Fábio C.S. Nogueira Keynote: Alexander Makarov | WW01 - Workshop: Peer Production of Hardware and Software (Non-commercial MS Prototypes and Software) Coordinator: Robert Winkler |
6:00 p.m. | Assembleia Geral da BrMass | Assembleia Geral da BrProt | |||
7:00 p.m. | Theme party "Botequim Carioca" Bar menu and drinks included (water, soda, juice, beer and “caipirinha”) You will enjoy an unforgettable experience at a “roda de samba” Dress code: Casual Date – Dec 14th, 2022 at 7:00–10:00pm Membership: BRL 300.00 (limited tickets) |
Thursday – December 15th, 2022
Thursday, December 15th | |||||
9:00 - 9:50 a.m. | PLENARY LECTURE: Ambient Mass Spectrometry Imaging: Recent Developments and Opportunities - Julia Laskin - Purdue University (USA) | ||||
Room | GAVEA | VIDGAL | COPACABANA | LEME | IPANEMA |
10:00-12:00 a.m. | Th01 - Environmental MS Chair: Oscar Veja Keynote: Elena Stashenko | Th02 - MS Analysis and Hyphenated Techniques Chair: Clécio Klitzke Keynote: Dayane Magalhães Coutinho | Th03 - Ambient MS and New ionization Methods Chair: Rodinei Augusti Keynote: Robert Winkler | Th04 - Bioinformatics and it is applications Chair: Paulo Costa Carvalho Keynote: Yasset Perez Riverol | Th05 - Post-translational modifications Chair: Giuseppe Palmisano Keynote: Adriane Todeschini |
12:30-2:00 p.m. | Closing Ceremony : "Porfessor Lidia Gall - 50 years in Russian mass spectrometry" - Nikolay R.Gall (RUS) / Best poster award ceremony |